Whatsapp
Welcome to Our Company
DIN 7993  Snap Ring DIN 7993  Snap Ring
DIN 7993  Snap Ring
DIN 7993  Snap Ring

DIN 7993 Snap Ring

Product Details:

X

DIN 7993 Snap Ring Price And Quantity

  • 500000 Piece

DIN 7993 Snap Ring Trade Information

  • 3000000 Piece Per Month
  • 30 Days

Product Description

DIN 7993  Snap Ring

 

DIN 7993 A Snap rings

Equivalent Standards

CSN 22924
UNI 7433
DIN 7993 A

Dimensions for DIN 7993 A Snap rings

 

Form A







Shaft diameter d2
da
d5 e r Transfer speed
d1
tol.
tol.
approx.
U/min.
4 3.1 0 - 0.2 3.2 ±0.05 0.8 1 0.5 175000
5 4.1 0 - 0.2 4.2 ±0.05 0.8 1 0.5 112000
6 5.1 0 - 0.2 5.2 ±0.05 0.8 1 0.5 77000
7 6.1 0 - 0.3 6.2 ±0.05 0.8 2 0.5 57000
8 7.1 0 - 0.3 7.2 ±0.05 0.8 2 0.5 44000
10 9.1 0 - 0.3 9.2 ±0.05 0.8 2 0.5 28000
12 10.8 0 - 0.4 11 ±0.05 1 3 0.6 24000
14 12.8 0 - 0.4 13 ±0.05 1 3 0.6 17800
16 14.2 0 - 0.4 14.4 ±0.05 1.6 3 0.9 22000
18 16.2 0 - 0.4 16.4 ±0.05 1.6 3 0.9 17300
20 17.7 0 - 0.5 18 ±0.1 2 3 1.1 17500
22 19.7 0 - 0.5 20 ±0.1 2 3 1.1 14500
24 21.7 0 - 0.5 22 ±0.1 2 3 1.1 12200
25 22.7 0 - 0.5 23 ±0.1 2 3 1.1 11000
26 23.7 0 - 0.5 24 ±0.1 2 3 1.1 10300
28 25.7 0 - 0.5 26 ±0.1 2 3 1.1 8900
30 27.7 0 - 0.5 28 ±0.1 2 3 1.1 7800
32 29.1 0 - 0.6 29.5 ±0.1 2.5 4 1.4 8500
35 32.1
32.5 ±0.1 2.5 4 1.4 7200
38 35.1
35.5 ±0.1 2.5 4 1.4 6100
40 37.1
37.5 ±0.1 2.5 4 1.4 5500
42 39 0 - 0.8 39.5 ±0.1 2.5 4 1.4 5000
45 42
42.5 ±0.1 2.5 4 1.4 4300
48 45
45.5 ±0.1 2.5 4 1.4 3800
50 47
47.5 ±0.1 2.5 4 1.4 3500
55 51.1
51.8 ±0.15 3.2 4 1.8 3700
60 56.1
56.8 ±0.15 3.2 4 1.8 3100
68 61.1
61.8 ±0.15 3.2 4 1.8 2650
70 66 0 - 1 66.8 ±0.15 3.2 5 1.8 2300
75 71 0 - 1 71.8 ±0.15 3.2 5 1.8 2000
80 76 0 - 1 76.8 ±0.15 3.2 5 1.8 1750
85 81 0 - 1 81.8 ±0.15 3.2 5 1.8 1550
90 86 0 - 1 86.8 ±0.15 3.2 5 1.8 1380
95 91 0 - 1 91.8 ±0.15 3.2 5 1.8 1240
100 95.8 0 - 1.2 96.8 ±0.15 3.2 5 1.8 1120
105 100.8 0 - 1.2 101.8 ±0.15 3.2 5 1.8 1030
110 105.8 0 - 1.2 106.8 ±0.15 3.2 5 1.8 930
115 110.8 0 - 1.2 111.8 ±0.15 3.2 5 1.8 850
120 115.8 0 - 1.2 116.8 ±0.15 3.2 5 1.8 780
125 120.8 0 - 1.2 121.8 ±0.15 3.2 5 1.8 720

 

 

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Din Standard Rings' category



"We are accepting bulk orders quantity."
trade india member
FASTNERS INDIA All Rights Reserved.(Terms of Use)
Developed and Managed by Infocom Network Private Limited.