Welcome to Our Company
DIN 2093 Disc Spring Washer
Equivalent Standards |
UNI 8737 |
Din :-2093 Disc Spring Washers |
De = External diameter of Disc, Di = Internal diamter of Disc, lo = Free height of Disc, t = Material Thickness of Disc |
ho = Free Cone Height of Disc |
Dimensions for Disc Spring Washers | |||
De | Di | t | lo |
6 | 3.2 | 0.3 | - |
6.4 | 3.2 | 0.33 | - |
8 | 3.2 | 0.2 | 0.4 |
8 | 3.2 | 0.3 | 0.55 |
8 | 3.2 | 0.4 | 0.6 |
8 | 4.2 | 0.5 | 0.7 |
8 | 4.2 | 0.2 | 0.45 |
8 | 4.2 | 0.3 | 0.55 |
8 | 3.2 | 0.4 | 0.6 |
10 | 3.2 | 0.3 | 0.65 |
10 | 4.2 | 0.5 | 0.75 |
10 | 4.2 | 0.4 | 0.7 |
10 | 4.2 | 0.5 | 0.75 |
10 | 5.2 | 0.6 | 0.85 |
10 | 5.2 | 0.25 | 0.55 |
10 | 5.2 | 0.4 | 0.7 |
10 | 4.2 | 0.5 | 0.75 |
12 | 4.2 | 0.4 | 0.8 |
12 | 5.2 | 0.5 | 0.85 |
12 | 5.2 | 0.4 | 0.8 |
12 | 5.2 | 0.5 | 0.9 |
12 | 5.2 | 0.6 | 0.95 |
12 | 6.2 | 0.8 | 1.1 |
12 | 6.2 | 0.5 | 0.85 |
12 | 6.2 | 0.6 | 0.95 |
12 | 6.2 | 0.8 | 1.1 |
12.5 | 6.2 | 0.35 | 0.8 |
12.5 | 6.2 | 0.5 | 0.85 |
12.5 | 6.2 | 0.7 | 1 |
14 | 6.2 | 0.9 | 1.25 |
14 | 7.2 | 0.35 | 0.8 |
14 | 7.2 | 0.5 | 0.9 |
14 | 7.2 | 0.8 | 1.1 |
15 | 5.2 | 0.4 | 0.95 |
15 | 5.2 | 0.7 | 1.1 |
15 | 6.2 | 0.5 | 1 |
15 | 6.2 | 0.6 | 1.05 |
15 | 6.2 | 0.7 | 1.1 |
15 | 8.2 | 0.7 | 1.1 |
15 | 8.2 | 0.8 | 1.2 |
16 | 8.2 | 0.4 | 0.9 |
16 | 8.2 | 0.6 | 1.05 |
16 | 8.2 | 0.9 | 1.25 |
18 | 6.2 | 0.4 | 1 |
18 | 6.2 | 0.5 | 1.1 |
18 | 6.2 | 0.6 | 1.2 |
18 | 6.2 | 0.7 | 1.25 |
18 | 6.2 | 0.8 | 1.3 |
18 | 8.2 | 0.7 | 1.25 |
18 | 8.2 | 0.8 | 1.3 |
18 | 8.2 | 1 | 1.5 |
18 | 9.2 | 0.45 | 1.05 |
18 | 9.2 | 0.7 | 1.2 |
18 | 9.2 | 1 | 1.4 |
20 | 8.2 | 0.6 | 1.3 |
20 | 8.2 | 0.7 | 1.35 |
20 | 8.2 | 0.8 | 1.4 |
20 | 8.2 | 0.9 | 1.45 |
20 | 10.2 | 0.5 | 1.15 |
20 | 10.2 | 0.8 | 1.35 |
20 | 10.2 | 0.9 | 1.45 |
20 | 10.2 | 1 | 1.55 |
20 | 10.2 | 1.1 | 1.55 |
20 | 10.2 | 1.25 | 1.75 |
22 | 10.2 | 1.22 | 1.82 |
22.5 | 11.2 | 0.6 | 1.4 |
22.5 | 11.2 | 0.8 | 1.45 |
22.5 | 11.2 | 1.25 | 1.75 |
23 | 8.2 | 0.7 | 1.5 |
23 | 8.2 | 0.8 | 1.55 |
23 | 8.2 | 0.9 | 1.6 |
23 | 8.2 | 1 | 1.7 |
23 | 10.2 | 0.9 | 1.65 |
23 | 10.2 | 1 | 1.7 |
23 | 12.2 | 1.25 | 1.85 |
23 | 12.2 | 1.5 | 2.11 |
25 | 12.2 | 0.7 | 1.6 |
25 | 12.2 | 0.9 | 1.6 |
25 | 12.2 | 1 | 1.8 |
25 | 12.2 | 1.25 | 1.95 |
25 | 12.2 | 1.5 | 2.05 |
28 | 10.2 | 0.8 | 1.75 |
28 | 10.2 | 1 | 1.9 |
28 | 10.2 | 1.25 | 2.05 |
28 | 10.2 | 1.5 | 2.2 |
28 | 12.2 | 1 | 1.95 |
28 | 12.2 | 1.25 | 2.1 |
28 | 12.2 | 1.5 | 2.25 |
28 | 14.2 | 0.8 | 1.8 |
28 | 14.2 | 1 | 1.8 |
28 | 14.2 | 1.25 | 2.1 |
28 | 14.2 | 1.5 | 2.15 |
31.5 | 12.2 | 1 | 2.1 |
31.5 | 12.2 | 1.5 | 2.23 |
31.5 | 16.3 | 0.8 | 1.85 |
31.5 | 16.3 | 1.25 | 2.15 |
31.5 | 16.3 | 1.5 | 2.4 |
31.5 | 16.3 | 1.75 | 2.45 |
31.5 | 16.3 | 2 | 2.76 |
34 | 12.3 | 1 | 2.25 |
34 | 12.3 | 1.25 | 2.35 |
34 | 12.3 | 1.5 | 2.5 |
34 | 14.3 | 1.25 | 2.4 |
34 | 14.3 | 1.5 | 2.55 |
34 | 16.3 | 1.5 | 2.55 |
34 | 16.3 | 2 | 2.85 |
35.5 | 18.3 | 0.9 | 2.05 |
35.5 | 18.3 | 1.25 | 2.25 |
35.5 | 18.3 | 2 | 2.8 |
40 | 14.3 | 1.25 | 2.65 |
40 | 14.3 | 1.5 | 2.75 |
40 | 14.3 | 2 | 3.05 |
40 | 16.3 | 1.5 | 2.8 |
40 | 16.3 | 2 | 3.1 |
40 | 18.3 | 2 | 3.15 |
40 | 20.4 | 1 | 2.3 |
40 | 20.4 | 1.5 | 2.65 |
40 | 20.4 | 2 | 3.1 |
40 | 20.4 | 2.25 | 3.15 |
40 | 20.4 | 2.5 | 3.45 |
45 | 22.4 | 1.25 | 2.85 |
45 | 22.4 | 1.75 | 3.05 |
45 | 22.4 | 2.5 | 3.5 |
50 | 18.4 | 1.5 | 3.3 |
50 | 18.4 | 2.5 | 4.1 |
50 | 20.4 | 2 | 3.5 |
50 | 20.4 | 2.5 | 3.85 |
50 | 22.4 | 2 | 3.6 |
50 | 22.4 | 2.5 | 3.9 |
50 | 25.4 | 1.25 | 2.85 |
50 | 25.4 | 2 | 3.4 |
50 | 25.4 | 2.5 | 3.9 |
50 | 25.4 | 3 | 4.1 |
56 | 28.5 | 1.5 | 3.45 |
56 | 28.5 | 2 | 3.6 |
56 | 28.5 | 3 | 4.3 |
60 | 20.5 | 2 | 4.1 |
60 | 20.5 | 2.5 | 4.3 |
60 | 25.5 | 2.5 | 4.4 |
60 | 25.5 | 3 | 4.65 |
60 | 30.5 | 3 | 4.7 |
60 | 30.5 | 3.5 | 5 |
63 | 31 | 2.5 | 4.25 |
63 | 31 | 3.5 | 4.9 |
70 | 30.5 | 3 | 5.1 |
70 | 35.5 | 3 | 5.1 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |