Welcome to Our Company
Binding Head Machine Screw
| Head Style / Type | Cheese Head | Washer Base Head | Truss Head |
| Round Head | Philister Head | Spin Lock Head | |
| Counter Sunk Head (CSK Head) | Roofing Raised Head | Binding Head | |
| Hex Head | Mushroom Head | TEE Head | |
| Square Head | Serration Pan Head | Undercut Cheese Head | |
| 100 Degree Flat Head | 82 Degree Flat Head | Undercut Flat Head | |
| Indented Hex Washer Head | Indented Hex Head | Button Head | |
| Socket Head Cap | Wafer Head | Raised Countersunk Head | |
| Pan Head | SEMS Head | ||
| Drive Style / Type Available | Slotted Drive | Phillips Drive | Pozi Drive |
| Combination Hex Drive | Anti Cam-out Recess( ACR Philips) Drive | SEM Drive | |
| Torx Drive | 6 Lobe Recess Drive | Slotted 6 Lobe Recess Drive | |
| Torx Plus Drive | Phillips Square Drive | SQR Socket Drive | |
| One Way Drive | Tri Wing Drive | Hex Recess Drive | |
| Type 1 Cross Recess Drive | Tamperproof 6 Lobe Recess Drive | Square Drive | |
| Supadriv | Tamperproof Hex Recess Drive | Liberation Sans | |
| Thread Style Available | Machine Screw | Triobular | Type 23 |
| Type 1 | Type C | Type F | |
| Underhead Configration | Full Serrations | Full Reserve Serrations | Spin Lock Serrations |
| Partial Serrations | Chevon Serrations | Annular Ring | |
| Annual Ring With Serrations | Nurled Shoulder | Ribbed Neck | |
| Square Neck | Square Shoulder | ||
| Machine Screw POINT Avaiable | Cut off Point | Header Point | Dog Point |
| Chamfer Cut Point | Rolled Point | Radius Point | |
| Cup Point | Cone Point | Needle Point | |
| Thread Forming Available | BSW | BA | Metric |
| UNC | UNF | Taptite | |
| Material Available | Low Carbon Steel | Brass | Stainless Steel |
| High Tensile | Mild Steel | ||
| Manufacturing Range Available | 1 mm To 16 mm Dia up to 150 mm Long & similar In Inches | ||
| Finish Available | In Self color | ||
| Gun Barrel (As heat treated & oiled finish) | |||
| Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc.) | |||
| Nickle plated/Green Olive plated/Lead plated. | |||
| Copper/Brass/Crome/Tin/Cadium | |||
| Hot Dip Galvanising | |||
| Coating options also available | |||
| Product Available in Standard Norms | ISO | DIN | UNI |
| ANFOR | EN | ASME | |
| BS | |||
| Client Field | Automobiles & Automotive | ||
| Building Hardware | |||
| Construction | |||
| Furniture | |||
| Engineering Ind. | |||
| Domestic Home Appliances | |||
| Luggage Ind. | |||
| Bus Coach Body builders | |||
| Petro Chemicals | |||
| Sugar | |||
| Aviation | |||
| Ship Building | |||
Price:
![]() |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |